All of the measurements & temperatures I use in the recipes on this site are set to the metric scale. Given there are so many recipes all over the world set to different measurement scales, there are some that I have had to convert to the metric scale to align to my way of thinking. So equally anyone who does not use the metric scale faces the same dilemma. Hopefully I can make the conversions to a non-metric scale a little easier with the tables below:
General Terminology:
I know that some terms can, strictly speaking, be referring to different items, but here is the reference for the recipes on my site
This… |
Is the Same as This… |
---|---|
Plain Flour | All Purpose Flour |
Sugar / White Sugar | Granulated Sugar |
Caster Sugar | Superfine Sugar |
Icing Sugar | Powdered Sugar |
Bi-Carbonate Soda | Baking Soda |
Coriander | Cilantro |
Capsicum | Pepper |
Prawns | Shrimp |
Spring Onions | Green Onions, Scallions |
Temperature Conversions:
Please note: I have rounded the numbers to the nearest common cooking temperature
Celsius Scale |
Fahrenheit Scale |
---|---|
100 | 212 |
110 | 230 |
120 | 250 |
130 | 265 |
140 | 285 |
150 | 300 |
160 | 320 |
170 | 340 |
180 | 350 |
190 | 375 |
200 | 390 |
210 | 410 |
225 | 435 |
250 | 480 |
Weight Conversions:
Please note: I have rounded weights
Grams |
Ounces/Pounds |
---|---|
20g | 0.75 oz |
30g | 1 oz |
60g | 2 oz |
100g | 3.5 oz |
125g | 4.5 oz |
150g | 5.25 oz |
200g | 7 oz |
225g | 8 oz |
250g | 9 oz |
450g | 16 oz (1 pound) |
500g | 18 oz (1.125 pounds) |
900g | 32 oz (2 pounds) |
1000g / 1kg | 36 oz (2.25 pounds) |
Volume / Liquid Conversions:
Millilitres (ml) |
Fluid Ounces (fl oz) |
---|---|
30 ml | 1 fl oz |
60 ml | 2 fl oz |
100 ml | 3.4 fl oz |
125 ml | 4.25 fl oz |
150 ml | 5 fl oz |
250 ml | 8.5 fl oz |
400 ml | 14 fl oz |
Baking Pan Conversion:
Again I have rounded to nearest cm or inch.
Centimetres (cm) |
Inches (in) |
---|---|
15 cm | 6 in |
18 cm | 7 in |
20 cm | 8 in |
22-23 cm | 9 in |